Stainless Steel Tube
Stainless Steel Pipe Description
Straight Tube
Grade | 304/409L/436L/439/430/441 |
O.D | ⌀25mm-133mm |
W.T | 0.6mm-2.0mm |
Welding method | TIG Welding |
Expansion test | 1.3 times of the pipe OD |
Bending test | Bend 180°,no cracks in the weld seam |
Holes Tube
Grade | 304/409L/436L/439/430/441 |
O.D | ⌀6mm-133mm |
W.T | 0.5mm-3.0mm |
Welding method | TIG Welding |
Expansion test | 1.3 times of the pipe OD |
Bending test | Bend 180°,no cracks in the weld seam |
Bend Tube
Grade | 304/409L/436L/439/430/441 |
O.D | ⌀10mm-70mm |
W.T | 0.6mm-1.5mm |
Welding method | TIG Welding |
Expansion test | 1.3 times of the pipe OD |
Bending test | Bend 180°,no cracks in the weld seam |
Vehicle Exhaust Assembly
Grade | 304/409L/436L/439/430/441 |
O.D | ⌀45mm-100mm |
W.T | 1.0mm-1.5mm |
Welding method | Secondary bonding |
Expansion test | 1.3 times of the pipe OD |
Bending test | Bend 180°,no cracks in the weld seam |
Stainless Steel Cyclone
Grade | 304/409L/436L/439/430/441 |
O.D | ⌀50mm-133mm |
W.T | 0.6mm-1.5mm |
Welding method | TIG Welding |
Expansion test | 1.3 times of the pipe OD |
Bending test | Bend 180°,no cracks in the weld seam |
Stainless Steel Welded Tube Standard
GB | JIS | ASTM | UNS | BSEN | ||
S35350 | 12Cr17Mn6Ni5N | 1Cr17Mn6Ni5N | SUS201 | 201 | S20100 | 1.4372 |
S35450 | 12Cr18Mn9NiSN | 1Cr18Mn8NiSN | SUS202 | 202 | S20200 | 1.4373 |
S30110 | 12Cr7Ni7 | 1Cr7Ni7 | SUS301 | 301 | S30100 | 1.4319 |
S30480 | 06Cr19Ni10 | 0Cr19Ni10 | SUS304 | 304 | S30400 | 1.4301 |
S30403 | 022Cr19Ni10 | 00Cr19Ni10 | SUS304L | 304L | S30403 | 1.4306 |
S30458 | 06Cr19Ni10N | 00Cr19Ni9N | SUS304N1 | 304N | S30451 | 1.4315 |
S30908 | 06Cr23Ni13 | 0Cr23Ni13 | SUS309S | 309S | S30908 | 1.4833 |
S31608 | 06Cr17Ni12M02 | 0Cr17Ni12Mo2 | SUS316 | 316 | S31600 | 1.4401 |
S31603 | 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | SUS316L | 316L | S31603 | 1.4404 |
S31658 | 06Cr17Ni12Mo2N | 00Cr17Ni12Mo2N | SUS316N | 316N | S31651 | - |
S32168 | 06Cr1Ni11Ti | 0Cr18Ni10Ti | SUS321 | 321 | S40500 | 1.4541 |
S11348 | 06Cr13Al | 0Cr13Al | SUS405 | 405 | S40500 | 1.4002 |
S11163 | 022Cr11TI | - | SUs409 | 409 | S40900 | 1.4512 |
S11203 | 022Cr12 | 00Cr12 | SUS410 | - | - | - |
S11710 | 10Cr17 | 1Cr17 | SUS430 | 430 | S43000 | 1.4016 |
S11790 | 10Cr17Mo | 1Cr17Mo | SUS434 | 434 | S41000 | 1.4113 |
S40310 | 12Cr12 | 1Cr12 | SUS403 | 403 | S40300 | - |
S41008 | 12Cr13 | 1Cr13 | SUS410 | 410 | S41000 | 1.4006 |
S42020 | 20Cr13 | 2Cr13 | SUS420J1 | 420 | S42000 | 1.4021 |
S44070 | 68Cr17 | 7Cr17 | SUS440A | 440A | S44002 | - |
Stainless Steel Tube Applications
Argon arc Welding & Plasma Welding
Stainless Steel Pipes Online Annealing
Surface Treatment of the Pipes
Stainless Steel Tube Applications
Stainless Steel Pipe Processing Services
· Bending · Welding · Flaring · Cutting · Punching · Polishing · Pickling
Inspect and repair the pipe one by one
Spectrum Testing
Packing And Shipping